College Sport
Results will be uploaded shortly.

West Auckland College Sport Table Tennis in association with WTTA
DRAW — Term 2, 2026
A GRADE: 6:30 PM to 8:30 PM
| # | School / Team | 1 May | 8 May | 15 May | 22 May | 29 May | 5 Jun | 12 Jun | 19 Jun | 26 Jun |
| 1 | ACG Sunderland 1 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 |
| 2 | A1 Avondale | 1 | 4 | 3 | 1 | 4 | 3 | 1 | 4 | 3 |
| 3 | Rutherford College 1 | 4 | 1 | 2 | 4 | 1 | 2 | 4 | 1 | 2 |
| 4 | Premier (Liston) | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 |
B GRADE: 6:30 PM to 8:30 PM
| # | School / Team | 1 May | 8 May | 15 May | 22 May | 29 May | 5 Jun | 12 Jun | 19 Jun | 26 Jun |
| 1 | B1 Avondale | Bye | 7 | 6 | 5 | 4 | 3 | 2 | Semifinals | Finals |
| 2 | B2 Avondale | 7 | 5 | 3 | Bye | 6 | 4 | 1 | Semifinals | Finals |
| 3 | Massey High Black | 6 | 4 | 2 | 7 | 5 | 1 | Bye | Semifinals | Finals |
| 4 | Rutherford College 2 | 5 | 3 | Bye | 6 | 1 | 2 | 7 | Semifinals | Finals |
| 5 | Rutherford College 3 | 4 | 2 | 7 | 1 | 3 | Bye | 6 | Semifinals | Finals |
| 6 | Gold (Liston) | 3 | Bye | 1 | 4 | 2 | 7 | 5 | Semifinals | Finals |
| 7 | Green Bay Blue | 2 | 1 | 5 | 3 | Bye | 6 | 4 | Semifinals | Finals |
C GRADE: 4:15 PM to 6:15 PM
| # | School / Team | 1 May | 8 May | 15 May | 22 May | 29 May | 5 Jun | 12 Jun | 19 Jun | 26 Jun |
| 1 | C1 Avondale | 12 | 11 | 10 | 9 | 6 | 2 | QF/Rank | SF/Rank | Final/Rank |
| 2 | Massey High Yellow | 11 | 10 | 9 | 8 | 7 | 1 | QF/Rank | SF/Rank | Final/Rank |
| 3 | Rutherford College 4 | 10 | 12 | 8 | 7 | 11 | 4 | QF/Rank | SF/Rank | Final/Rank |
| 4 | SDCC Green | 5 | 7 | 6 | 11 | 9 | 3 | QF/Rank | SF/Rank | Final/Rank |
| 5 | C2 Avondale | 4 | 6 | 11 | 10 | 12 | 7 | QF/Rank | SF/Rank | Final/Rank |
| 6 | Green Bay Green | 9 | 5 | 4 | 12 | 1 | 8 | QF/Rank | SF/Rank | Final/Rank |
| 7 | ACG Sunderland 2 | 8 | 4 | 12 | 3 | 2 | 5 | QF/Rank | SF/Rank | Final/Rank |
| 8 | C3 Avondale | 7 | 9 | 3 | 2 | 10 | 6 | QF/Rank | SF/Rank | Final/Rank |
| 9 | Rutherford College 5 | 6 | 8 | 2 | 1 | 4 | 10 | QF/Rank | SF/Rank | Final/Rank |
| 10 | SDCC Gold | 3 | 2 | 1 | 5 | 8 | 9 | QF/Rank | SF/Rank | Final/Rank |
| 11 | Green Bay White | 2 | 1 | 5 | 4 | 3 | 12 | QF/Rank | SF/Rank | Final/Rank |
| 12 | Maroon (Liston) | 1 | 3 | 7 | 6 | 5 | 11 | QF/Rank | SF/Rank | Final/Rank |
D GRADE: 4:15 PM to 6:15 PM
| # | School / Team | 1 May | 8 May | 15 May | 22 May | 29 May | 5 Jun | 12 Jun | 19 Jun | 26 Jun |
| 1 | ACG Sunderland 3 | 2 | 3 | 4 | 9 | 10 | 12 | QF/Rank | SF/Rank | Final/Rank |
| 2 | D1 Avondale | 1 | 4 | 3 | 5 | 11 | 8 | QF/Rank | SF/Rank | Final/Rank |
| 3 | SDCC Yellow | 5 | 1 | 2 | 11 | 12 | 4 | QF/Rank | SF/Rank | Final/Rank |
| 4 | Grey (Liston) | 6 | 2 | 1 | 8 | 5 | 3 | QF/Rank | SF/Rank | Final/Rank |
| 5 | ACG Sunderland 4 | 3 | 7 | 6 | 2 | 4 | 9 | QF/Rank | SF/Rank | Final/Rank |
| 6 | D2 Avondale | 4 | 8 | 5 | 10 | 7 | 11 | QF/Rank | SF/Rank | Final/Rank |
| 7 | Green Bay Gold | 8 | 5 | 11 | 12 | 6 | 10 | QF/Rank | SF/Rank | Final/Rank |
| 8 | ACG Sunderland 5 | 7 | 6 | 10 | 4 | 9 | 2 | QF/Rank | SF/Rank | Final/Rank |
| 9 | D3 Avondale | 10 | 11 | 12 | 1 | 8 | 5 | QF/Rank | SF/Rank | Final/Rank |
| 10 | SDCC White | 9 | 12 | 8 | 6 | 1 | 7 | QF/Rank | SF/Rank | Final/Rank |
| 11 | ACG Sunderland 6 | 12 | 9 | 7 | 3 | 2 | 6 | QF/Rank | SF/Rank | Final/Rank |
| 12 | Navy (Liston) | 11 | 10 | 9 | 7 | 3 | 1 | QF/Rank | SF/Rank | Final/Rank |