West Auckland College Sport Table Tennis in association with WTTA
Link to Regulations
Results
(Includes game on 19th June 2026)
A Grade
| Name | Wins | Losses | Total Played | Wins% |
| Rutherford College 1 | 34 | 24 | 58 | 58.62% |
| Premier (Liston) | 32 | 23 | 55 | 58.18% |
| ACG Sunderland 1 | 29 | 29 | 58 | 50.00% |
| A1 Avondale | 17 | 36 | 53 | 32.08% |
(Includes game on 12th June 2026)
B Grade
| Name | Wins | Losses | Total Played | Wins% |
| Green Bay Blue | 25 | 8 | 33 | 75.76% |
| Massey High Black | 26 | 12 | 38 | 68.42% |
| Gold (Liston) | 20 | 10 | 30 | 66.67% |
| B2 Avondale | 18 | 10 | 28 | 64.29% |
| B1 Avondale | 20 | 19 | 39 | 51.28% |
| Rutherford College 3 | 10 | 18 | 28 | 35.71% |
| Rutherford College 2 | 0 | 21 | 21 | 0.00% |
C Grade
| Name | Wins | Losses | Total Played | Wins% |
| Green Bay Green | 33 | 7 | 40 | 82.50% |
| C2 Avondale | 27 | 11 | 38 | 71.05% |
| C1 Avondale | 22 | 10 | 32 | 68.75% |
| C3 Avondale | 26 | 12 | 38 | 68.42% |
| ACG Sunderland 2 | 25 | 12 | 37 | 67.57% |
| Massey High Yellow | 20 | 12 | 32 | 62.50% |
| Rutherford College 4 | 25 | 15 | 40 | 62.50% |
| Green Bay White | 22 | 15 | 37 | 59.46% |
| Maroon (Liston) | 12 | 27 | 39 | 30.77% |
| SDCC Green | 9 | 22 | 31 | 29.03% |
| SDCC Gold | 3 | 32 | 35 | 8.57% |
| Rutherford College 5 | 0 | 14 | 14 | 0.00% |
D Grade
| Name | Wins | Losses | Total Played | Wins% |
| D3 Avondale | 19 | 7 | 26 | 73.08% |
| Grey (Liston) | 25 | 10 | 35 | 71.43% |
| ACG Sunderland 6 | 25 | 10 | 35 | 71.43% |
| D1 Avondale | 23 | 12 | 35 | 65.71% |
| D2 Avondale | 18 | 15 | 33 | 54.55% |
| Navy (Liston) | 19 | 17 | 36 | 52.78% |
| Green Bay Gold | 12 | 16 | 28 | 42.86% |
| ACG Sunderland 5 | 15 | 20 | 35 | 42.86% |
| SDCC White | 11 | 15 | 26 | 42.31% |
| ACG Sunderland 4 | 10 | 18 | 28 | 35.71% |
| ACG Sunderland 3 | 8 | 27 | 35 | 22.86% |
| SDCC Yellow | 8 | 27 | 35 | 22.86% |
DRAW — Term 2, 2026
A GRADE: 6:30 PM to 8:30 PM
| # | School / Team | 1 May | 8 May | 15 May | 22 May | 29 May | 5 Jun | 12 Jun | 19 Jun | 26 Jun |
| 1 | ACG Sunderland 1 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 |
| 2 | A1 Avondale | 1 | 4 | 3 | 1 | 4 | 3 | 1 | 4 | 3 |
| 3 | Rutherford College 1 | 4 | 1 | 2 | 4 | 1 | 2 | 4 | 1 | 2 |
| 4 | Premier (Liston) | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 |
B GRADE: 6:30 PM to 8:30 PM
| # | School / Team | 1 May | 8 May | 15 May | 22 May | 29 May | 5 Jun | 12 Jun | 19 Jun | 26 Jun |
| 1 | B1 Avondale | Bye | 7 | 6 | 5 | 4 | 3 | 2 | 5 | 5 |
| 2 | B2 Avondale | 7 | 5 | 3 | Bye | 6 | 4 | 1 | 7 | 6 |
| 3 | Massey High Black | 6 | 4 | 2 | 7 | 5 | 1 | Bye | 6 | 7 |
| 4 | Rutherford College 2 | 5 | 3 | Bye | 6 | 1 | 2 | 7 | Bye | Bye |
| 5 | Rutherford College 3 | 4 | 2 | 7 | 1 | 3 | Bye | 6 | 1 | 1 |
| 6 | Gold (Liston) | 3 | Bye | 1 | 4 | 2 | 7 | 5 | 3 | 2 |
| 7 | Green Bay Blue | 2 | 1 | 5 | 3 | Bye | 6 | 4 | 2 | 3 |
C GRADE: 4:15 PM to 6:15 PM
| # | School / Team | 1 May | 8 May | 15 May | 22 May | 29 May | 5 Jun | 12 Jun | 19 Jun | 26 Jun |
| 1 | C1 Avondale | 12 | 11 | 10 | 9 | 6 | 2 | 5 | 6 | 8 |
| 2 | Massey High Yellow | 11 | 10 | 9 | 8 | 7 | 1 | 10 | 7 | 10 |
| 3 | Rutherford College 4 | 10 | 12 | 8 | 7 | 11 | 4 | 9 | 10 | 11 |
| 4 | SDCC Green | 5 | 7 | 6 | 11 | 9 | 3 | 12 | Bye | 12 |
| 5 | C2 Avondale | 4 | 6 | 11 | 10 | 12 | 7 | 1 | 11 | 6 |
| 6 | Green Bay Green | 9 | 5 | 4 | 12 | 1 | 8 | 8 | 1 | 5 |
| 7 | ACG Sunderland 2 | 8 | 4 | 12 | 3 | 2 | 5 | 11 | 2 | Bye |
| 8 | C3 Avondale | 7 | 9 | 3 | 2 | 10 | 6 | 6 | 12 | 1 |
| 9 | Rutherford College 5 | 6 | 8 | 2 | 1 | 4 | 10 | 3 | Bye | Bye |
| 10 | SDCC Gold | 3 | 2 | 1 | 5 | 8 | 9 | 2 | 3 | 2 |
| 11 | Green Bay White | 2 | 1 | 5 | 4 | 3 | 12 | 7 | 5 | 3 |
| 12 | Maroon (Liston) | 1 | 3 | 7 | 6 | 5 | 11 | 4 | 8 | 4 |
D GRADE: 4:15 PM to 6:15 PM
| # | School / Team | 1 May | 8 May | 15 May | 22 May | 29 May | 5 Jun | 12 Jun | 19 Jun | 26 Jun |
| 1 | ACG Sunderland 3 | 2 | 3 | 4 | 9 | 10 | 12 | 12 | 8 | 5 |
| 2 | D1 Avondale | 1 | 4 | 3 | 5 | 11 | 8 | 9 | 11 | 4 |
| 3 | SDCC Yellow | 5 | 1 | 2 | 11 | 12 | 4 | 7 | 5 | 10 |
| 4 | Grey (Liston) | 6 | 2 | 1 | 8 | 5 | 3 | 11 | 6 | 2 |
| 5 | ACG Sunderland 4 | 3 | 7 | 6 | 2 | 4 | 9 | 10 | 3 | 1 |
| 6 | D2 Avondale | 4 | 8 | 5 | 10 | 7 | 11 | 8 | 4 | 12 |
| 7 | Green Bay Gold | 8 | 5 | 11 | 12 | 6 | 10 | 3 | 12 | 8 |
| 8 | ACG Sunderland 5 | 7 | 6 | 10 | 4 | 9 | 2 | 6 | 1 | 7 |
| 9 | D3 Avondale | 10 | 11 | 12 | 1 | 8 | 5 | 2 | 10 | 11 |
| 10 | SDCC White | 9 | 12 | 8 | 6 | 1 | 7 | 5 | 9 | 3 |
| 11 | ACG Sunderland 6 | 12 | 9 | 7 | 3 | 2 | 6 | 4 | 2 | 9 |
| 12 | Navy (Liston) | 11 | 10 | 9 | 7 | 3 | 1 | 1 | 7 | 6 |